Security Payment
Description
Contenu de l'emballage : 1 avion planeur rc Ranger600
Version PNP (plug and play) : Cette version n'inclut pas le contrôleur, la batterie et le chargeur dont vous avez besoin pour les acheter en plus, mais toutes les pièces électroniques du modèle sont incluses.
VOLANTEXRC RC Glider Plane Ranger600 PNP Version PAS d'émetteur PAS de batterie Pas de chargeur (761-2 PNP)
Avion rc version VOLANTEXRC PNP Ranger600, uniquement livré avec un avion, sans émetteur, batterie et chargeur.
Product Videos
Frenquently Bought Together
Product Specifications
b.Color: | Red |
b.Height (in): | 3.54 |
b.Length (in): | 18.11 |
b.Wingspan / Width (in): | 23.62 |
c.Flying/Running Weight (lbs): | 0.13 |
c.Material: | EPP |
c.Weight (lbs): | 0.13 |
d.Channels: | 3-CH |
d.Flying/Running Time: | 14 minutes |
d.Radio: | 2.4Ghz |
e.Motor: | 8mm coreless motor |
e.Propeller Size (in): | 2.56 |
e.Servo: | 1.3g Servo |
e.Speed Control: | Gyro Integrated |
Flaps: | No |
g.Charger: | USB Cable |
g.Recommended Battery: | 3.7V 400mAh lipo |
Gyro Stabilization: | Yes |
k.Experience Level: | Beginners ~ Expert |
k.Where To Play: | Outdoor |
m.Assemble Required: | No |
One-key Aerobatics: | No |
One-key Return: | Yes |
Skill Level Required: | 2/5 |
Replacement Spareparts
Compare Products
-- Item |
VOLANTEXRC 3CH Sport Cub S2 (761-14) PNP sans radio, batterie et chargeur €66,95 |
VOLANTEXRC Ranger 400 (761-6) PNP sans radio, batterie et chargeur €61,95 |
VOLANTEXRC Sport Cub 500 (761-4) PNP sans radio, batterie et chargeur €100,95 |
VOLANTEXRC Trainstar Mini (761-1) PNP sans radio, batterie et chargeur €62,95 |
---|---|---|---|---|
b.Color: | Yellow | White & Red | White & Red | White & Red |
b.Height (in): | N/A | N/A | N/A | N/A |
b.Length (in): | 12.60 | 12.60 | 13.78 | 12.60 |
b.Wingspan / Width (in): | 15.75 | 15.75 | 19.69 | 15.75 |
c.Flying/Running Weight (lbs): | 0.13 | 0.1 | 0.13 | 0.1 |
c.Material: | EPP | EPP | EPP | EPP |
c.Weight (lbs): | 0.1 | 0.04 | 0.11 | 0.088 |
d.Channels: | 3-CH | 3-CH | 4-CH | 3-CH |
d.Flying/Running Time: | 14 minutes | 12 minutes | 14 minutes | 10 minutes |
d.Radio: | 2.4Ghz | 2.4Ghz | 2.4Ghz | 2.4Ghz |
e.Motor: | 8mm coreless motor | 8mm coreless motor | 10mm coreless motor | 8mm coreless motor |
e.Propeller Size (in): | 5.12 | 2.56 | 5.12 | 5.12 |
e.Servo: | 2g Servo | 1.3g Servo | 2g Servo | 1.3g Servo |
e.Speed Control: | Gyro Integrated | Gyro Integrated | Gyro Integrated | Gyro Integrated |
Flaps: | No | No | No | No |
g.Charger: | USB Cable | USB Cable | USB Cable | USB Cable |
g.Recommended Battery: | 3.7V 400mAh lipo | 3.7V 250mAh lipo | 3.7V 400mAh lipo | 3.7V 180mAh lipo |
Gyro Stabilization: | Yes | Yes | Yes | Yes |
k.Experience Level: | Beginners ~ Expert | Beginners ~ Expert | Beginners ~ Expert | Beginners ~ Expert |
k.Where To Play: | Outdoor | Outdoor | Outdoor | Outdoor |
m.Assemble Required: | No | No | No | No |
One-key Aerobatics: | No | No | Yes | No |
One-key Return: | Yes | Yes | Yes | No |
Skill Level Required: | 3/5 | 2/5 | 3/5 | 3/5 |
Questions & Answers
Customer Reviews
You May Also Like
Sales Products
Avion RC 3 canaux Fighter Spitfire avec gyroscope 6 axes, 2,4 GHz 76205 RTF
Prix réduit€78,95
Rupture
VOLANTEXRC Atomic XS Bateau télécommandé avec 2 piles et fonction marche arrière (795-5 Bleu)
Prix réduit€55,95
En stock
VOLANTEXRC 4-CH Jet F-16 Fighting Falcon RTF avec stabilisateur Xpilot, parfait pour les débutants (761-10) RTF
Prix réduit€107,95
En stock